Overview
The schedule is one of the most important tools for managing projects in Cora. To help you work efficiently, it includes a variety of icons that provide quick access to key functions and visual cues about task status.
This document serves as a reference guide to:
Identify each icon displayed on the Schedule.
Show where the icons are located within the toolbar, task rows, or chart view.
Explain what each icon means and how it can be used when creating, editing, or reviewing schedules.
Icons
Icon | Location | Description |
Info Column | Constraint: Start no Earlier than is set on the task. Indicates the task cannot start before a specific date. | |
Info Column | Constraint: Finish no Earlier than is set on the task. Indicates the task cannot be finished before a specific date. | |
Info Column | Constraint: As late as Possible is set on the task. Task scheduled as late as possible without delaying successor. | |
Info Column | Constraint: Finish no Later than is set on the task. Task must finish by a specific date. | |
Info Column | Constraint: Start no Later than is set on the task, Task must start by a specific date. | |
Info Column | Hard Constraint: Must Finish on is set on the task. Task must finish on a specific date. | |
Info Column | Hard Constraint: Must Start on is set on the task. Tasks must start on a specific date. | |
INFO Column | Task Information – Hover to view detailed information about the task. | |
Info Column | Indicates the task is completed. | |
Info Column | Task is marked as a milestone. | |
Info Column | Task has specific skills assigned. Yellow when skill is added and no planned cost | |
Info Column | Task has specific skills assigned. Pink when rate assigned | |
Info Column | Task includes additional notes. | |
Info Column | Task includes attached documents. | |
Info Column | Task is not in the correct logical sequence. - Only shows when out of sequence enabled | |
Info Column | Task is not picking up the rate | |
Info Column | This is a Project. Appears on tasks within a program-level project. | |
Info Column | Task has dependencies on another project. | |
Duration Column | Duration is based on elapsed time rather than working time. | |
| It is Mandatory to populate field | |
Gantt Toolbar | Add - When selected provides options to add tasks, projects, import tasks or copy a project | |
Gantt Toolbar | Opens full task details menu of the task selected where users can make changes to the task | |
Gantt Toolbar | Removes the selected task and all its child tasks. | |
Gantt Toolbar | Copies the selected row(s) to clipboard | |
Gantt Toolbar | Move the selected task up one level (make it a parent task). | |
Gantt Toolbar | Move the selected task down one level (make it a child task). | |
Gantt Toolbar | Restore Point - Create, delete, or select a schedule restore point to revert changes. | |
Gantt Toolbar | Display all tasks, including child tasks. | |
Gantt Toolbar | Collapse the schedule to show only parent tasks. | |
Gantt Toolbar | Apply filters to display specific tasks or criteria. | |
Gantt Toolbar | Users can manage and create views including their own and those shared with them | |
Gantt Toolbar | Set a new status date and optionally move tasks to that date. Configure out of sequence settings | |
Gantt Toolbar | Configure schedule display options. Provides various options for the user to configure the schedule as they please | |
Gantt Toolbar | Export the project as PDF, image, or Excel. | |
Gantt Toolbar | Enables the tooltip function to give users more information when they hover over something | |
Gantt Toolbar | Allows you to send effort and skill demand data from the Gantt chart directly to the Resource Demand section. Green=new demand to be transfer, White=all demand has been transferred | |
Gantt Toolbar | Remove material linkage from the task. | |
Info Column | A task that can repeat at regular intervals | |
Info Column | The task will not be shown in Timesheets | |
Info Column | Select Bill of Materials under my installation -> Features. Setting on project properties | |
Info Column | Flag to display when my task is late | |
Info Column | Task approval Submitted, but can't be marked approved until task is set to complete | |
Info Column | Task set complete, and pending approval | |
Info Column | Task approval has been rejected. | |
Info Column | Task has been approved. | |
Gantt Toolbar | Driving Path indicator of the longest sequence of activities from the network status date or Time Now to a selected interim contract or project milestone. Gray=off, Green=On | |
Gantt Display | Indicator of a non-driving target date that shows when a task should ideally be completed. Unlike constraints or scheduled finish dates, deadlines do not impact task logic or the project’s critical path unless missed. | |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article